π DRIP β Dividend Reinvestment Plan
π Top Dividend Stocks to Watch
π²πΎ Malaysia β Bursa
Public Bank (1295) Banking Β· Consistent payer 30+ yrs | 5.2% |
Petronas Gas (6033) Energy Β· Govt-backed, stable | 4.8% |
Tenaga Nasional (5347) Utilities Β· Monopoly, regulated | 4.3% |
IGB REIT (5227) REIT Β· Mid Valley, The Gardens | 5.5% |
Axiata (6888) Telco Β· Regional telecom giant | 4.1% |
* Indicative yield. Check latest figures before investing.
πΊπΈ USA β NYSE/NASDAQ
Realty Income (O) REIT Β· Monthly dividends! | 5.8% |
Coca-Cola (KO) Consumer Β· Div Aristocrat 60+ yrs | 3.1% |
Johnson & Johnson (JNJ) Healthcare Β· Div King 60+ yrs | 3.0% |
Procter & Gamble (PG) Consumer Β· Div Aristocrat 67 yrs | 2.5% |
AT&T (T) Telco Β· High yield, post-cut | 6.5% |
* 30% US withholding tax applies to Malaysian investors on US dividends.
π Dividend Safety Checklist
β Educational purposes only. Yields fluctuate. Always verify before investing. DYOR.